Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 451-500 of 7171
Results last updated at: 11/03/2026 4:07 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
D_Horticulture / Pumpkin / 096: Heaviest Pumpkin "Ages 6-18"
1089 Armstrong, Abilene 13025 5th
2236 Epperson, Newton 16969 1st
2237 Epperson, Charles 16979 2nd
2238 Epperson, Jane 16993 3rd
2239 Epperson, Josie 17000 4th
D_Horticulture / Pumpkin / 097: One True to type "Adult" (Under 50 Lbs)
6 Spranza, Stephanie 943 5th
886 Blankley, Dana 7376 1st
2231 Epperson, Gregory 16895 2nd
2747 Lane, Jessie 21286 3rd
D_Horticulture / Pumpkin / 098: One True to type "Ages 6-18" (Under 50 Lbs)
279 Irvin, Anna 2254 3rd
994 Hartman, Violet 8126 2nd
1386 Currie, Zachary 11360 5th
1089 Armstrong, Abilene 13023 1st
2236 Epperson, Newton 16970 4th
D_Horticulture / Pumpkin / 099: One Pumpkin (50-100 Lbs)
195 CAIN, JAMES 1491 1st
196 Cain, Rachel 1494 2nd
1090 Armstrong, River 9485 3rd
1093 Armstrong, Alice 9588 5th
1089 Armstrong, Abilene 13020 4th
D_Horticulture / Pumpkin / 100: Best Matched Pair of Pumpkins "NO Miniatures" (under 50 Lbs)
245 Gordon, Takeeta 3265 1st
1386 Currie, Zachary 11359 2nd
2231 Epperson, Gregory 16897 5th
2681 Lane, Brett 21189 3rd Forsyth
2747 Lane, Jessie 21289 4th
D_Horticulture / Pumpkin / 101: Best Matched Pair of Pumpkins (50-100 Lbs)
595 Salmons, Millie 5409 2nd
2231 Epperson, Gregory 16898 3rd
2232 Epperson, Brent 16931 1st
D_Horticulture / Small Fruits / 001: Any Variety, (Plate of 5)
967 Lawson, James 7891 2nd
1165 St. Clair, Lynn 9761 1st
2030 Jordan St.Clair, Dixie 15418 3rd
2811 Harrison, Brittany 21850 5th
D_Horticulture / Small Fruits / 002: Muscadines or Scuppernongs "White" (Plate of 25)
1413 Matthews, Lyla 11464 1st
2204 Arrowood, Carla 16619 2nd
2747 Lane, Jessie 21337 4th
2748 Lane, Rodney 21382 5th
2030 Jordan St.Clair, Dixie 22098 3rd
D_Horticulture / Small Fruits / 003: Muscadines or Scuppernongs "Black" (Plate of 25)
928 Moser, Harvey 7555 5th
1413 Matthews, Lyla 11465 4th
2030 Jordan St.Clair, Dixie 15434 1st
2142 Sevin, Natalie 16009 3rd
2204 Arrowood, Carla 16620 2nd
D_Horticulture / Small Fruits / 004: Wild Variety Persimmons, (Plate of 10)
935 Hayes, Linda 7711 5th
1555 Pike, Woodrow 12827 3rd
2021 Vogler, Danny 15343 1st
1165 St. Clair, Lynn 22092 2nd
D_Horticulture / Small Fruits / 005: Japanese Persimmons, (Plate of 5)
935 Hayes, Linda 7709 4th
1108 Still, Sherly 9178 3rd
1555 Pike, Woodrow 12828 1st
2142 Sevin, Natalie 16008 2nd
D_Horticulture / Small Fruits / 006: Figs, (Plate of 5)
76 Marcantel, Joy 1470 4th