Fair Logo

2026 Carolina Classic Fair

Fair Results Back

Viewing records 1751-1800 of 7171
Results last updated at: 11/03/2026 3:52 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
E07_Jr. Sheep Show / Showmanship / 002: Intermediate Showmanship Ages 10 - 15
1900 Hollar, Hayden 14682 10th Buncombe
1977 Pomeroy, Kolton 15850 11th Catawba
470 Gwyn, Bell 18889 9th
394 Gwyn, Piper 18903 11th
2518 FFA, Davie High School 19173 10th
2518 FFA, Davie High School 19184 6th
2518 FFA, Davie High School 19193 1st
2518 FFA, Davie High School 19204 9th
2518 FFA, Davie High School 19212 11th
2518 FFA, Davie High School 19219 4th
2518 FFA, Davie High School 19222 11th
2518 FFA, Davie High School 19230 11th
2518 FFA, Davie High School 19237 8th
2518 FFA, Davie High School 19244 11th
2518 FFA, Davie High School 19250 3rd
2518 FFA, Davie High School 19256 11th
2518 FFA, Davie High School 19270 5th
2518 FFA, Davie High School 19280 11th
2518 FFA, Davie High School 19289 2nd
2518 FFA, Davie High School 19304 11th
2518 FFA, Davie High School 19317 7th
2518 FFA, Davie High School 19322 11th
1090 Armstrong, River 22434 6th
1089 Armstrong, Abilene 22435 2nd
1061 Gaither, Zachariah 22436 7th
2879 Laney, Whittier 22446 11th
E07_Jr. Sheep Show / Showmanship / 003: Senior Showmanship Ages 16 - 21
1135 Leonard, Chaney Rae 10734 11th
1752 Scott, Anna 14248 11th Davie
1894 Deweese, Elaina 14678 6th
2518 FFA, Davie High School 19261 2nd
2518 FFA, Davie High School 19283 4th
2518 FFA, Davie High School 19297 10th
2518 FFA, Davie High School 19309 8th
2518 FFA, Davie High School 19313 11th
175 THORNBURG, Holly 19731 9th Franklin
2606 FFA, West Rowan 20164 7th Rowan
2606 FFA, West Rowan 20166 5th Rowan
2606 FFA, West Rowan 20168 3rd Rowan
2878 Price, Makynna 22437 11th
1897 Burns, Maddie 22438 11th
2880 Coxe, Ashlyn 22447 1st
E07_Jr. Sheep Show / Wool Breeds / 060: Ewe Lamb Born This Year Fine / Medium - 32 microns and under
867 gwyn, aero 7298 11th Forsyth
394 Gwyn, Piper 7300 11th
470 Gwyn, Bell 7302 8th
317 Gwyn, Stinson 7304 11th
1093 Armstrong, Alice 9077 RESERVE CHAMPION EWE
1093 Armstrong, Alice 9077 1st
1135 Leonard, Chaney Rae 10821 4th
1372 Dinkins, Riven 11325 10th Yadkin
1378 Dinkins, Talen 11327 11th